Palace Hotel Regina
Hotel Gardena Venice| Top Comfort Plus Apartment | Top Comfort Apartment | Comfort Plus Apartment | Comfort Apartment | Extra Apartment | ||
|---|---|---|---|---|---|---|
| 12/05/12 - 25/05/12 | OB | € 260,00 | € 220,00 | € 260,00 | € 220,00 | € 260,00 |
| 26/05/12 - 01/06/12 | OB | € 310,00 | € 270,00 | € 310,00 | € 270,00 | € 310,00 |
| 02/06/12 - 08/06/12 | OB | € 390,00 | € 350,00 | € 390,00 | € 350,00 | € 390,00 |
| 09/06/12 - 15/06/12 | OB | € 560,00 | € 520,00 | € 560,00 | € 520,00 | € 560,00 |
| 16/06/12 - 29/06/12 | OB | € 660,00 | € 620,00 | € 660,00 | € 620,00 | € 660,00 |
| 30/06/12 - 06/07/12 | OB | € 720,00 | € 680,00 | € 720,00 | € 680,00 | € 720,00 |
| 07/07/12 - 27/07/12 | OB | € 760,00 | € 720,00 | € 760,00 | € 720,00 | € 760,00 |
| 28/07/12 - 03/08/12 | OB | € 850,00 | € 810,00 | € 850,00 | € 810,00 | € 850,00 |
| 04/08/12 - 10/08/12 | OB | € 860,00 | € 820,00 | € 860,00 | € 820,00 | € 860,00 |
| 11/08/12 - 24/08/12 | OB | € 940,00 | € 900,00 | € 940,00 | € 900,00 | € 940,00 |
| 25/08/12 - 31/08/12 | OB | € 760,00 | € 720,00 | € 760,00 | € 720,00 | € 760,00 |
| 01/09/12 - 07/09/12 | OB | € 450,00 | € 410,00 | € 450,00 | € 410,00 | € 450,00 |
| 08/09/12 - 22/09/12 | OB | € 260,00 | € 220,00 | € 260,00 | € 220,00 | € 260,00 |
The Residence Columbia price list is WEEKLY and PRO APARTMENT intended, with a 7-days minimum stay and a check-in/check-out day fixed only on Saturday.
According with the structure’s availability and on low seasonality, the apartments can be rented for less nights or as part of all inclusive holiday packages, for which scheduled arrival / departure day can be also different.